Course Info
Course Info: 马原
| Contents | Percentage | Points | Note |
|---|---|---|---|
| Final | 40 | 40\times1 | single selection |
| 3\times20 | statements | ||
| General | 60 | 30/25 | debating |
| 20 | MOOC(print screen) | ||
| 30 | online-quiz,3 times in total | ||
| 5\times2 | online-discussion(>= 3) | ||
| 10 | Teacher grading | ||
| Bonus | - | 3 per time | participation, <= 90pts |
Penalty
| Points | |
|---|---|
| Absence | -5 |
| Late (10 minutes tolorance ) | -3 |
| Laptop / Homework / …… | -3 |
Course Info
http://example.com/2023/03/14/Course-Info/